Study plan
1st semester | ||||
Year I | № | Courses | Index | Cr |
1 | Communication skills | CSK-NU11 | 1.0 | |
2 | Medical english | ENG-NU10 | 2.0 | |
3 | Physical education | SPT-NU10 | 1.0 | |
4 | Medical chemistry | MCH-NU11 | 2.0 | |
5 | Mongolian history, culture and customs | MHS-NU11 | 2.0 | |
6 | Anatomy I | ANA-NU11 | 2.0 | |
7 | Physiology I | PHY-NU11 | 2.0 | |
8 | Biology | BIO-NU11 | 2.0 | |
9 | Health management | HCM-NU11 | 1.0 | |
Elective courses | ||||
10 | Economic theory | ECN-NU11 | 2.0 | |
11 | Computer, information technology | ITS-NU11 | 2.0 | |
12 | Culture study | CUL-NU11 | 2.0 | |
13 | Mongolian language | MON-NU11 | 2.0 | |
Total credits | 17.0 |
2nd semester | ||||
Year I | № | Courses | Index | Cr |
1 | Medical english | ENG-NU10 | 1.0 | |
2 | Physical education | SPT-NU10 | 1.0 | |
3 | Medical physics | MPH-NU12 | 2.0 | |
4 | Introduction of psychology | PSL-NU12 | 2.0 | |
5 | Anatomy II | ANA-NU12 | 2.0 | |
6 | Physiology II | PHY-NU12 | 1.0 | |
7 | Histology | HYS-NU12 | 2.0 | |
8 | Basics of nursing | FUN-NU12 | 3.0 | |
Elective courses | ||||
9 | Foreign language | FOL-NU12 | 2.0 | |
10 | Ecology-environmental health | ECO-NU12 | 2.0 | |
11 | Sociology | SOC-NU12 | 2.0 | |
12 | Human development and ethics | ETH-NU12 | 2.0 | |
13 | Philosophy | PHI-NU12 | 2.0 | |
Practices | ||||
14 | Introductory nursing practice | GNP-NU12 | 2.0 | |
Total credits | 18.0 |
3rd semester | ||||
Year II | № | Courses | Index | Cr |
1 | Pathanatomy | PAN-NU21 | 2.0 | |
2 | Pharmacology | PHA-NU21 | 4.0 | |
3 | Nursing skills I | NUR-NU21 | 3.0 | |
4 | Biochemistry | BCH-NU21 | 2.0 | |
5 | Microbiology | MIB-NU21 | 2.0 | |
6 | Health assessment | DIA-NU21 | 3.0 | |
Elective courses | ||||
7 | Teaching methodology | NME-NU21 | 2.0 | |
8 | Immunology | IMM-NU21 | 2.0 | |
9 | Molecular biology | MCB-NU21 | 2.0 | |
10 | Health care and service | HPO-NU21 | 2.0 | |
11 | Optional electives | OEL-NU21 | 2.0 | |
Total credit | 18.0 |
4th semester | ||||
Year II | № | Courses | Index | Cr |
1 | Pathophysiology | PPH-NU22 | 3.0 | |
2 | Medical genetics | GEN-NU22 | 2.0 | |
3 | Epidemiology | EPD-NU22 | 2.0 | |
4 | Nursing skills II | NUR-NU22 | 2.0 | |
5 | Nursing interventions | PSN-NU22 | 2.0 | |
6 | Methodology of critical thinking and decision making | NCD-NU22 | 2.0 | |
7 | Public health nursing | NPH-NU31 | 2.0 | |
Practices | ||||
8 | General nursing practice | SNP-NU22 | 2.0 | |
Total credits | 17.0 |
5th semester | ||||
Year III | № | Courses | Index | Cr |
1 | Nursing research | NNR-NU31 | 2.0 | |
2 | Public health nursing | NPH-NU31 | 2.0 | |
3 | Traditional medicine | TME-NU31 | 2.0 | |
4 | Pediatric nursing I | NPN-NU31 | 3.0 | |
5 | Surgical nursing I | SUR-NU31 | 3.0 | |
6 | ENT nursing | OTN-NU31 | 1.0 | |
7 | Dermatological nursing | IND-NU41 | 1.0 | |
8 | Nursing in AIDS, Sexually transmitted infections | NIN-NU31 | 1.0 | |
9 | Nutrition | NND-NU31 | 2.0 | |
Total credits | 17.0 |
6th semester | ||||
Year III | № | Courses | Index | Cr |
1 | Maternal nursing I | NMN-NU32 | 2.0 | |
2 | Pediatric nursing II | NPN-NU32 | 3.0 | |
3 | Home nursing | HCN-NU32 | 2.0 | |
4 | Nursing care in internal medicine I | NID-NU32 | 3.0 | |
5 | Ophthalmic nursing | OPN-NU32 | 1.0 | |
6 | Mental health nursing | MHN-NU32 | 2.0 | |
7 | Tuberculosis nursing | TUB-NU32 | 1.0 | |
8 | Emergency care | ECR-NU32 | 2.0 | |
Practices | ||||
9 | Specialized nursing practice | SNP-NU32 | 2.0 | |
Total credits | 18.0 |
7th semester | ||||
Year IV | № | Courses | Index | Cr |
1 | Maternal nursing II | NMN-NU41 | 2.0 | |
2 | Family nursing | PN-NU41 | 2.0 | |
3 | Nursing care in internal medicine II | NID-NU41 | 3.0 | |
4 | Surgical nursing II | SUR-NU41 | 3.0 | |
5 | Neurological nursing | NEU-NU41 | 1.0 | |
6 | Infectious disease nursing | IND-NU41 | 2.0 | |
Elective courses | ||||
7 | Dietetics | NON-NU31 | 2.0 | |
8 | Healthy behavior | NND-NU31 | 2.0 | |
9 | Internal disease | NID-NU41 | 2.0 | |
10 | Surgical disease | NSD-NU41 | 2.0 | |
11 | Pediatric disease | NPN-NU41 | 2.0 | |
12 | Optional electives | OEL-NU41 | 2.0 | |
Total credits | 15.0 |
8th semester | ||||
Year IV | № | Courses | Index | Cr |
1 | Nursing leadership and management | NNM-NU42 | 2.0 | |
2 | Gerontological nursing | NGN-NU42 | 2.0 | |
3 | Palliative care nursing | NPC-NU42 | 2.0 | |
Practices | ||||
4 | Nursing practice | PGP-NU42 | 4.0 | |
Total credits | 10.0 |
Ard Ayush Street
Bayangol district 5th khoroo
PO Box-26/188
Ulaanbaatar-16081, Mongolia
E-mail: nursinginfo@mnums.edu.mn
Phone: +976 70007633
Learning management system, School of Nursing
www.e-erdem.mn
Learning management system, Undergraduate training of MNUMS
www.elearning.mnums.edu.mn
Postgraduate training of MNUMS
www.postgraduate.mnums.edu.mn/
National Portal of Mongolia
www.e-mongolia.mn